Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,155328 | 0,155272 | 0,157854 | -0.9% |
Cardano | ADA | 0,350321 | 0,345155 | 0,355760 | 1.5% |
Avalanche | AVAX | 25,92 | 24,91 | 26,50 | 4.06% |
Shiba Inu | SHIB | 0,000017 | 0,000016 | 0,000018 | 5.6% |
Wrapped stETH | WSTETH | 2.833,46 | 2.788,26 | 2.874,16 | 1.5% |
Wrapped Bitcoin | WBTC | 61.877,00 | 60.848,00 | 62.356,00 | 1.69% |
WETH | WETH | 2.401,17 | 2.356,93 | 2.436,62 | 1.49% |
Chainlink | LINK | 11,06 | 10,73 | 11,23 | 3.12% |
Bitcoin Cash | BCH | 322,87 | 318,91 | 325,82 | 1% |
Polkadot | DOT | 4,17 | 4,12 | 4,23 | 1.27% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.03% |
LEO Token | LEO | 5,91 | 5,85 | 5,98 | 0.09% |
NEAR Protocol | NEAR | 4,74 | 4,65 | 4,86 | 1.65% |
Uniswap | UNI | 6,69 | 6,58 | 6,81 | 0.99% |
Litecoin | LTC | 64,98 | 63,79 | 65,45 | 1.56% |
Sui | SUI | 1,71 | 1,65 | 1,81 | 3.49% |
Aptos | APT | 9,02 | 8,25 | 9,27 | 9.26% |
Bittensor | TAO | 573,98 | 499,55 | 586,69 | 14.9% |
Wrapped eETH | WEETH | 2.519,44 | 2.475,06 | 2.557,23 | 1.54% |
Internet Computer | ICP | 8,23 | 8,07 | 8,43 | 2.02% |
Pepe | PEPE | 0,000009 | 0,000009 | 0,000010 | 5.3% |
Artificial Superintelligence Alliance | FET | 1,44 | 1,37 | 1,48 | 4.79% |
Kaspa | KAS | 0,147763 | 0,146367 | 0,150853 | -0.2% |
POL (ex-MATIC) | POL | 0,380947 | 0,376057 | 0,386280 | 1.3% |
Monero | XMR | 151,36 | 144,62 | 151,40 | 4.66% |
Ethereum Classic | ETC | 18,59 | 18,35 | 18,91 | 0.51% |
Stacks | STX | 1,84 | 1,83 | 1,99 | -2.11% |
Stellar | XLM | 0,092230 | 0,089710 | 0,092406 | 1.91% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.02% |
Ethena USDe | USDE | 1,00 | 0,93 | 1,00 | -0.01% |
Immutable | IMX | 1,55 | 1,49 | 1,58 | 3.48% |
OKB | OKB | 41,55 | 41,00 | 41,79 | 1.35% |
dogwifhat | WIF | 2,30 | 2,03 | 2,36 | 13.17% |
Aave | AAVE | 149,57 | 146,16 | 152,64 | 2.34% |
Render | RENDER | 5,62 | 5,30 | 5,87 | 6.1% |
Cronos | CRO | 0,080453 | 0,079247 | 0,081237 | 1.46% |
Filecoin | FIL | 3,63 | 3,57 | 3,67 | 1.19% |
Arbitrum | ARB | 0,56 | 0,54 | 0,57 | 3.72% |
Hedera | HBAR | 0,053614 | 0,051804 | 0,054978 | 3.49% |
Optimism | OP | 1,59 | 1,54 | 1,62 | 3.4% |
Injective | INJ | 20,05 | 19,12 | 20,55 | 4.81% |
Mantle | MNT | 0,59 | 0,57 | 0,60 | 2.5% |
VeChain | VET | 0,022684 | 0,022146 | 0,022934 | 2.43% |
Cosmos Hub | ATOM | 4,60 | 4,42 | 4,67 | 4.04% |
Fantom | FTM | 0,62 | 0,60 | 0,64 | 1.87% |
WhiteBIT Coin | WBT | 11,43 | 11,32 | 11,49 | 0.6% |
THORChain | RUNE | 4,77 | 4,53 | 4,83 | 5.37% |
The Graph | GRT | 0,157266 | 0,152868 | 0,161200 | 2.88% |
Bonk | BONK | 0,000021 | 0,000020 | 0,000022 | 5.52% |
Binance-Peg WETH | WETH | 2.400,22 | 2.349,93 | 2.439,24 | 1.54% |
Sei | SEI | 0,407529 | 0,384458 | 0,426734 | 6% |
Bitget Token | BGB | 1,01 | 0,98 | 1,03 | 3.37% |
Solv Protocol SolvBTC | SOLVBTC | 61.861,00 | 60.776,00 | 62.342,00 | 1.67% |
Rocket Pool ETH | RETH | 2.686,95 | 2.638,99 | 2.728,96 | 1.53% |
FLOKI | FLOKI | 0,000134 | 0,000128 | 0,000138 | 4.56% |
Theta Network | THETA | 1,28 | 1,23 | 1,29 | 3.94% |
Maker | MKR | 1.447,34 | 1.428,98 | 1.467,00 | 0.81% |
Arweave | AR | 18,52 | 17,97 | 18,91 | 3.06% |
Pyth Network | PYTH | 0,332943 | 0,308903 | 0,338311 | 7.78% |
Helium | HNT | 7,06 | 7,01 | 7,26 | 0.66% |
Mantle Staked Ether | METH | 2.509,14 | 2.453,88 | 2.549,44 | 1.64% |
MANTRA | OM | 1,34 | 1,26 | 1,38 | 5.55% |
Popcat | POPCAT | 1,15 | 0,95 | 1,18 | 20.78% |
Gate | GT | 8,59 | 8,43 | 8,64 | 1.61% |
Celestia | TIA | 5,09 | 4,85 | 5,36 | 4.88% |
Jupiter | JUP | 0,77 | 0,74 | 0,79 | 3.94% |
Quant | QNT | 71,56 | 68,21 | 72,47 | 4.92% |
Algorand | ALGO | 0,124961 | 0,122567 | 0,127415 | 1.36% |
Polygon | MATIC | 0,379735 | 0,377206 | 0,385319 | 0.67% |
Ondo | ONDO | 0,70 | 0,68 | 0,72 | 1.77% |
JasmyCoin | JASMY | 0,019616 | 0,019307 | 0,020107 | 1.56% |
Lido DAO | LDO | 1,06 | 1,00 | 1,07 | 4.01% |
Wormhole | W | 0,364632 | 0,313659 | 0,367071 | 15.75% |
KuCoin | KCS | 7,80 | 7,60 | 7,81 | 2% |
Bitcoin SV | BSV | 45,57 | 44,66 | 46,22 | 2.04% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 2.62% |
Worldcoin | WLD | 1,69 | 1,62 | 1,73 | 4.28% |
Core | CORE | 0,91 | 0,89 | 0,93 | 2.94% |
Flow | FLOW | 0,54 | 0,53 | 0,55 | 2.34% |
ether.fi Staked ETH | EETH | 2.395,91 | 2.347,68 | 2.432,58 | 1.36% |
Fasttoken | FTN | 2,51 | 2,48 | 2,53 | 1.07% |
Beam | BEAM | 0,015961 | 0,015014 | 0,017234 | 6.31% |
Ethena | ENA | 0,300082 | 0,283004 | 0,320435 | 6.03% |
Brett | BRETT | 0,082881 | 0,079214 | 0,086738 | 4.63% |
Renzo Restaked ETH | EZETH | 2.445,63 | 2.397,95 | 2.483,08 | 1.45% |
Conflux | CFX | 0,172905 | 0,158920 | 0,177537 | 6.9% |
GALA | GALA | 0,019709 | 0,019199 | 0,020033 | 1.96% |
Notcoin | NOT | 0,007403 | 0,007101 | 0,007636 | 4.25% |
Flare | FLR | 0,015595 | 0,015377 | 0,016149 | -3.39% |
Klaytn | KLAY | 0,128953 | 0,124888 | 0,130530 | 2.85% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 61.919,00 | 1.63% |
Ethereum ETH | 2.401,72 | 1.54% |
Tether USDT | 1,00 | 0.02% |
BNB BNB | 553,89 | 1.4% |
Solana SOL | 142,06 | 3.53% |
USDC USDC | 1,00 | 0% |
XRP XRP | 0,53 | 0.76% |
Lido Staked Ether STETH | 2.401,80 | 1.55% |
Dogecoin DOGE | 0,108057 | 1.67% |
Toncoin TON | 5,39 | 1.08% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 1,15 | 19,96% |
Wormhole | W | 0,364632 | 16,21% |
Bittensor | TAO | 573,98 | 15,55% |
dogwifhat | WIF | 2,30 | 13,16% |
Aptos | APT | 9,02 | 9,38% |
Pyth Network | PYTH | 0,332943 | 7,77% |
Conflux | CFX | 0,172905 | 7,51% |
Ethena | ENA | 0,300082 | 6,29% |
Beam | BEAM | 0,015961 | 6,24% |
Sei | SEI | 0,407529 | 6,06% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 1,15 | 20,78% |
Wormhole | W | 0,364632 | 15,75% |
Bittensor | TAO | 573,98 | 14,90% |
dogwifhat | WIF | 2,30 | 13,17% |
Aptos | APT | 9,02 | 9,26% |
Pyth Network | PYTH | 0,332943 | 7,78% |
Conflux | CFX | 0,172905 | 6,90% |
Beam | BEAM | 0,015961 | 6,31% |
Render | RENDER | 5,62 | 6,10% |
Ethena | ENA | 0,300082 | 6,03% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Flare | FLR | 0,015595 | -3,39% |
Stacks | STX | 1,84 | -2,11% |
TRON | TRX | 0,155328 | -0,901950% |
Kaspa | KAS | 0,147763 | -0,201210% |
Dai | DAI | 1,00 | -0,033270% |
Ethena USDe | USDE | 1,00 | -0,006110% |
USDC | USDC | 1,00 | 0,002580% |
Tether | USDT | 1,00 | 0,015680% |
First Digital USD | FDUSD | 1,00 | 0,023450% |
LEO Token | LEO | 5,91 | 0,088300% |