Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,141333 | 0,141190 | 0,143872 | -0.76% |
Cardano | ADA | 0,319611 | 0,313860 | 0,324803 | 1.07% |
Avalanche | AVAX | 23,60 | 22,61 | 24,17 | 3.77% |
Shiba Inu | SHIB | 0,000016 | 0,000015 | 0,000016 | 4.36% |
Wrapped stETH | WSTETH | 2.581,79 | 2.539,93 | 2.622,55 | 1.65% |
Wrapped Bitcoin | WBTC | 56.367,00 | 55.194,00 | 56.819,00 | 1.88% |
WETH | WETH | 2.188,67 | 2.148,29 | 2.224,59 | 1.62% |
Chainlink | LINK | 10,09 | 9,77 | 10,24 | 2.89% |
Bitcoin Cash | BCH | 293,55 | 289,51 | 297,21 | 0.96% |
Polkadot | DOT | 3,79 | 3,75 | 3,85 | 0.75% |
Dai | DAI | 0,91 | 0,91 | 0,91 | 0.45% |
LEO Token | LEO | 5,39 | 5,33 | 5,45 | 0.65% |
NEAR Protocol | NEAR | 4,31 | 4,22 | 4,43 | 0.72% |
Uniswap | UNI | 6,10 | 5,99 | 6,21 | 0.38% |
Litecoin | LTC | 59,25 | 58,08 | 59,60 | 1.6% |
Sui | SUI | 1,55 | 1,51 | 1,65 | 2.11% |
Aptos | APT | 8,34 | 7,56 | 8,46 | 8.97% |
Bittensor | TAO | 525,12 | 456,08 | 534,30 | 13.67% |
Wrapped eETH | WEETH | 2.297,02 | 2.255,30 | 2.334,71 | 1.71% |
Internet Computer | ICP | 7,51 | 7,35 | 7,68 | 1.45% |
Pepe | PEPE | 0,000008 | 0,000008 | 0,000009 | 4.27% |
Artificial Superintelligence Alliance | FET | 1,31 | 1,24 | 1,35 | 3.98% |
Kaspa | KAS | 0,134540 | 0,133409 | 0,136821 | -1.42% |
POL (ex-MATIC) | POL | 0,346926 | 0,341786 | 0,352667 | 1.03% |
Monero | XMR | 137,52 | 131,82 | 137,88 | 3.95% |
Ethereum Classic | ETC | 16,96 | 16,72 | 17,23 | 0.61% |
Stellar | XLM | 0,083859 | 0,081768 | 0,084154 | 1.52% |
Stacks | STX | 1,67 | 1,66 | 1,82 | -3.58% |
First Digital USD | FDUSD | 0,91 | 0,90 | 0,92 | 0.49% |
Ethena USDe | USDE | 0,91 | 0,84 | 0,91 | 0.37% |
OKB | OKB | 37,87 | 37,36 | 38,05 | 0.59% |
Immutable | IMX | 1,41 | 1,36 | 1,44 | 2.61% |
dogwifhat | WIF | 2,09 | 1,85 | 2,15 | 11.62% |
Aave | AAVE | 136,40 | 133,23 | 139,09 | 1.31% |
Render | RENDER | 5,12 | 4,82 | 5,36 | 5.23% |
Cronos | CRO | 0,073183 | 0,071870 | 0,073983 | 1.38% |
Filecoin | FIL | 3,30 | 3,25 | 3,35 | 0.89% |
Arbitrum | ARB | 0,51 | 0,492392 | 0,52 | 3.26% |
Hedera | HBAR | 0,048871 | 0,047068 | 0,050069 | 3.33% |
Optimism | OP | 1,45 | 1,39 | 1,48 | 3.04% |
Injective | INJ | 18,28 | 17,39 | 18,73 | 3.97% |
Mantle | MNT | 0,53 | 0,52 | 0,54 | 2.38% |
VeChain | VET | 0,020675 | 0,020148 | 0,020886 | 1.97% |
Cosmos Hub | ATOM | 4,20 | 4,03 | 4,25 | 3.59% |
Fantom | FTM | 0,56 | 0,55 | 0,59 | 1.01% |
WhiteBIT Coin | WBT | 10,41 | 10,27 | 10,49 | 0.92% |
THORChain | RUNE | 4,35 | 4,13 | 4,41 | 4.64% |
The Graph | GRT | 0,143329 | 0,139617 | 0,147172 | 1.76% |
Bonk | BONK | 0,000019 | 0,000018 | 0,000020 | 4.22% |
Binance-Peg WETH | WETH | 2.189,32 | 2.141,89 | 2.226,28 | 1.83% |
Sei | SEI | 0,371137 | 0,355584 | 0,389002 | 3.68% |
Bitget Token | BGB | 0,92 | 0,89 | 0,94 | 3.4% |
Solv Protocol SolvBTC | SOLVBTC | 56.404,00 | 55.197,00 | 56.820,00 | 1.99% |
Rocket Pool ETH | RETH | 2.449,84 | 2.405,35 | 2.489,73 | 1.71% |
FLOKI | FLOKI | 0,000122 | 0,000117 | 0,000126 | 3.43% |
Theta Network | THETA | 1,16 | 1,12 | 1,18 | 3.09% |
Maker | MKR | 1.316,43 | 1.302,47 | 1.339,35 | 0.21% |
Arweave | AR | 16,89 | 16,40 | 17,25 | 2.38% |
Mantle Staked Ether | METH | 2.286,50 | 2.236,64 | 2.327,60 | 1.67% |
Helium | HNT | 6,41 | 6,38 | 6,63 | 0.1% |
Pyth Network | PYTH | 0,301023 | 0,281763 | 0,308101 | 5.95% |
MANTRA | OM | 1,22 | 1,14 | 1,26 | 5.32% |
Popcat | POPCAT | 1,05 | 0,88 | 1,08 | 18% |
Gate | GT | 7,81 | 7,67 | 7,87 | 1.54% |
Celestia | TIA | 4,66 | 4,45 | 4,89 | 4.29% |
Jupiter | JUP | 0,71 | 0,68 | 0,72 | 3.43% |
Quant | QNT | 64,93 | 62,02 | 66,00 | 4.14% |
Algorand | ALGO | 0,113975 | 0,111285 | 0,116245 | 0.96% |
Polygon | MATIC | 0,345898 | 0,342496 | 0,351048 | 0.8% |
Ondo | ONDO | 0,64 | 0,62 | 0,65 | 1.13% |
Lido DAO | LDO | 0,97 | 0,91 | 0,97 | 3.88% |
JasmyCoin | JASMY | 0,017874 | 0,017543 | 0,018320 | 1.07% |
KuCoin | KCS | 7,10 | 6,89 | 7,12 | 2.1% |
Wormhole | W | 0,327888 | 0,284911 | 0,334294 | 13.2% |
Bitcoin SV | BSV | 41,50 | 40,53 | 42,09 | 1.69% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 2.73% |
Worldcoin | WLD | 1,54 | 1,48 | 1,57 | 3.4% |
Core | CORE | 0,83 | 0,80 | 0,85 | 1.67% |
Flow | FLOW | 0,492922 | 0,480611 | 0,50 | 1.82% |
ether.fi Staked ETH | EETH | 2.181,75 | 2.139,84 | 2.219,50 | 1.43% |
Fasttoken | FTN | 2,29 | 2,25 | 2,31 | 1.44% |
Ethena | ENA | 0,272294 | 0,258740 | 0,291989 | 3.79% |
Beam | BEAM | 0,014497 | 0,013760 | 0,015700 | 4.49% |
Brett | BRETT | 0,075313 | 0,072600 | 0,079063 | 3.05% |
Renzo Restaked ETH | EZETH | 2.227,77 | 2.185,66 | 2.266,85 | 1.65% |
Conflux | CFX | 0,158029 | 0,144605 | 0,161982 | 6.34% |
GALA | GALA | 0,017948 | 0,017499 | 0,018244 | 1.19% |
Notcoin | NOT | 0,006745 | 0,006448 | 0,006960 | 3.47% |
Flare | FLR | 0,014227 | 0,013945 | 0,014744 | -1.85% |
Klaytn | KLAY | 0,118456 | 0,113597 | 0,118875 | 3.64% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 56.393,00 | 1.66% |
Ethereum ETH | 2.188,71 | 1.52% |
Tether USDT | 0,91 | 0.45% |
BNB BNB | 505,63 | 1.49% |
Solana SOL | 129,30 | 3.2% |
USDC USDC | 0,91 | 0.45% |
XRP XRP | 0,481874 | 0.79% |
Lido Staked Ether STETH | 2.188,20 | 1.6% |
Dogecoin DOGE | 0,098414 | 1.22% |
Toncoin TON | 4,91 | 0.77% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 1,05 | 18,32% |
Bittensor | TAO | 525,12 | 15,13% |
Wormhole | W | 0,327888 | 13,95% |
dogwifhat | WIF | 2,09 | 11,82% |
Aptos | APT | 8,34 | 10,34% |
Conflux | CFX | 0,158029 | 6,93% |
Pyth Network | PYTH | 0,301023 | 5,97% |
Solv Protocol SolvBTC | SOLVBTC | 56.404,00 | 5,71% |
MANTRA | OM | 1,22 | 5,33% |
Render | RENDER | 5,12 | 5,29% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 1,05 | 18,00% |
Bittensor | TAO | 525,12 | 13,67% |
Wormhole | W | 0,327888 | 13,20% |
dogwifhat | WIF | 2,09 | 11,62% |
Aptos | APT | 8,34 | 8,97% |
Conflux | CFX | 0,158029 | 6,34% |
Pyth Network | PYTH | 0,301023 | 5,95% |
MANTRA | OM | 1,22 | 5,32% |
Render | RENDER | 5,12 | 5,23% |
THORChain | RUNE | 4,35 | 4,64% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stacks | STX | 1,67 | -3,58% |
Flare | FLR | 0,014227 | -1,85% |
Kaspa | KAS | 0,134540 | -1,42% |
TRON | TRX | 0,141333 | -0,762300% |
Helium | HNT | 6,41 | 0,099820% |
Maker | MKR | 1.316,43 | 0,213470% |
Ethena USDe | USDE | 0,91 | 0,370530% |
Uniswap | UNI | 6,10 | 0,382340% |
Tether | USDT | 0,91 | 0,446000% |
USDC | USDC | 0,91 | 0,452850% |