Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,000002 | 0,000002 | 0,000002 | 0.33% |
Cardano | ADA | 0,000006 | 0,000006 | 0,000006 | -0.44% |
Avalanche | AVAX | 0,000427 | 0,000413 | 0,000429 | 2.83% |
Wrapped stETH | WSTETH | 0,045897 | 0,045238 | 0,046323 | 1.46% |
Wrapped Bitcoin | WBTC | 1,00 | 1,00 | 1,00 | 0.1% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -0.22% |
WETH | WETH | 0,038950 | 0,038385 | 0,039311 | 1.36% |
Chainlink | LINK | 0,000178 | 0,000177 | 0,000180 | 0.54% |
Bitcoin Cash | BCH | 0,005376 | 0,005349 | 0,005572 | -3.06% |
Polkadot | DOT | 0,000068 | 0,000067 | 0,000068 | -0.45% |
LEO Token | LEO | 0,000091 | 0,000088 | 0,000093 | -1.21% |
Dai | DAI | 0,000016 | 0,000016 | 0,000016 | -1.23% |
Uniswap | UNI | 0,000107 | 0,000106 | 0,000111 | -2.55% |
Litecoin | LTC | 0,001038 | 0,001030 | 0,001053 | -0.75% |
NEAR Protocol | NEAR | 0,000068 | 0,000068 | 0,000074 | -5.34% |
Kaspa | KAS | 0,000003 | 0,000003 | 0,000003 | -2.89% |
Wrapped eETH | WEETH | 0,040801 | 0,040184 | 0,041173 | 1.44% |
Sui | SUI | 0,000023 | 0,000021 | 0,000023 | 2.87% |
Internet Computer | ICP | 0,000127 | 0,000127 | 0,000135 | -5.01% |
Artificial Superintelligence Alliance | FET | 0,000024 | 0,000023 | 0,000025 | -2% |
Aptos | APT | 0,000107 | 0,000102 | 0,000109 | 4.8% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 1.32% |
Monero | XMR | 0,002808 | 0,002744 | 0,002821 | 2.23% |
First Digital USD | FDUSD | 0,000016 | 0,000016 | 0,000016 | -1.37% |
POL (ex-MATIC) | POL | 0,000006 | 0,000006 | 0,000006 | 0.02% |
Stellar | XLM | 0,000002 | 0,000002 | 0,000002 | -1.75% |
Bittensor | TAO | 0,006091 | 0,005614 | 0,006130 | 8.51% |
Ethereum Classic | ETC | 0,000297 | 0,000295 | 0,000301 | -0.22% |
Ethena USDe | USDE | 0,000016 | 0,000016 | 0,000016 | -1.15% |
Stacks | STX | 0,000027 | 0,000026 | 0,000028 | 5.26% |
Immutable | IMX | 0,000024 | 0,000023 | 0,000024 | 5.95% |
OKB | OKB | 0,000635 | 0,000626 | 0,000645 | 1.17% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | 0.04% |
Aave | AAVE | 0,002368 | 0,002301 | 0,002403 | 2.73% |
Filecoin | FIL | 0,000059 | 0,000058 | 0,000059 | -0.95% |
Arbitrum | ARB | 0,000009 | 0,000009 | 0,000009 | 2.37% |
Render | RENDER | 0,000081 | 0,000081 | 0,000083 | -1.06% |
Injective | INJ | 0,000324 | 0,000322 | 0,000335 | -0.09% |
Mantle | MNT | 0,000009 | 0,000009 | 0,000010 | 1.24% |
Optimism | OP | 0,000025 | 0,000025 | 0,000026 | 2.55% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | -2.02% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | 2.06% |
Fantom | FTM | 0,000010 | 0,000010 | 0,000011 | -4.14% |
dogwifhat | WIF | 0,000028 | 0,000026 | 0,000028 | 7.38% |
Cosmos Hub | ATOM | 0,000071 | 0,000071 | 0,000072 | -0.69% |
WhiteBIT Coin | WBT | 0,000178 | 0,000175 | 0,000179 | 1.26% |
THORChain | RUNE | 0,000071 | 0,000070 | 0,000072 | 0.48% |
Binance-Peg WETH | WETH | 0,038983 | 0,038302 | 0,039297 | 1.24% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | 0.55% |
Theta Network | THETA | 0,000022 | 0,000022 | 0,000023 | 0.11% |
Rocket Pool ETH | RETH | 0,043522 | 0,042908 | 0,043932 | 1.38% |
Maker | MKR | 0,024138 | 0,023972 | 0,025049 | -1.51% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | -0.1% |
Bitget Token | BGB | 0,000015 | 0,000015 | 0,000015 | -1.56% |
Arweave | AR | 0,000318 | 0,000310 | 0,000327 | 1.81% |
Celestia | TIA | 0,000096 | 0,000094 | 0,000104 | 1.84% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -0.65% |
Mantle Staked Ether | METH | 0,040610 | 0,040093 | 0,040965 | 1.23% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 2.77% |
Polygon | MATIC | 0,000006 | 0,000006 | 0,000006 | 0.5% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | -1.68% |
Helium | HNT | 0,000109 | 0,000109 | 0,000122 | -9.12% |
Pyth Network | PYTH | 0,000005 | 0,000005 | 0,000005 | 1.15% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | 0.16% |
Jupiter | JUP | 0,000013 | 0,000012 | 0,000013 | 1.91% |
Quant | QNT | 0,001173 | 0,001150 | 0,001186 | -0.49% |
Gate | GT | 0,000131 | 0,000131 | 0,000135 | -1.34% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 1.38% |
Core | CORE | 0,000017 | 0,000016 | 0,000018 | 8.81% |
MANTRA | OM | 0,000018 | 0,000018 | 0,000018 | -0.25% |
Bitcoin SV | BSV | 0,000766 | 0,000765 | 0,000792 | -1.62% |
Ondo | ONDO | 0,000010 | 0,000010 | 0,000011 | 0.47% |
Lido DAO | LDO | 0,000016 | 0,000016 | 0,000017 | -1.89% |
Renzo Restaked ETH | EZETH | 0,039694 | 0,039113 | 0,040039 | 1.27% |
Ronin Bridged WETH (Ronin) | WETH | 0,038960 | 0,038378 | 0,039410 | 1.24% |
Flow | FLOW | 0,000009 | 0,000009 | 0,000009 | 2.93% |
Popcat | POPCAT | 0,000014 | 0,000014 | 0,000015 | 2.93% |
KuCoin | KCS | 0,000117 | 0,000116 | 0,000123 | -2.17% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 0.3% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -0.73% |
ether.fi Staked ETH | EETH | 0,038915 | 0,038278 | 0,039290 | 1.66% |
Brett | BRETT | 0,000001 | 0,000001 | 0,000001 | 2.61% |
Notcoin | NOT | 0,000000 | 0,000000 | 0,000000 | -1.95% |
Klaytn | KLAY | 0,000002 | 0,000002 | 0,000002 | -1.02% |
Nervos Network | CKB | 0,000000 | 0,000000 | 0,000000 | -3.54% |
EOS | EOS | 0,000008 | 0,000008 | 0,000008 | 1.43% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 0.83% |
MultiversX | EGLD | 0,000440 | 0,000431 | 0,000440 | 1.62% |
Tokenize Xchange | TKX | 0,000151 | 0,000146 | 0,000151 | 3.27% |
Fasttoken | FTN | 0,000036 | 0,000036 | 0,000040 | -9.46% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,038945 | 1.14% |
Tether USDT | 0,000016 | -1.17% |
BNB BNB | 0,008944 | -0.25% |
Solana SOL | 0,002255 | 2.69% |
USDC USDC | 0,000016 | -1.13% |
XRP XRP | 0,000009 | -1.82% |
Lido Staked Ether STETH | 0,038944 | 1.23% |
Dogecoin DOGE | 0,000002 | -1.31% |
Toncoin TON | 0,000090 | -1.14% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Core | CORE | 0,000017 | 8,65% |
Bittensor | TAO | 0,006091 | 8,49% |
dogwifhat | WIF | 0,000028 | 7,38% |
Immutable | IMX | 0,000024 | 5,86% |
Stacks | STX | 0,000027 | 5,14% |
Aptos | APT | 0,000107 | 4,74% |
Popcat | POPCAT | 0,000014 | 3,07% |
Tokenize Xchange | TKX | 0,000151 | 3,04% |
Sui | SUI | 0,000023 | 2,87% |
Flow | FLOW | 0,000009 | 2,80% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Core | CORE | 0,000017 | 8,81% |
Bittensor | TAO | 0,006091 | 8,51% |
dogwifhat | WIF | 0,000028 | 7,38% |
Stacks | STX | 0,000027 | 5,26% |
Immutable | IMX | 0,000024 | 5,95% |
Aptos | APT | 0,000107 | 4,80% |
Tokenize Xchange | TKX | 0,000151 | 3,27% |
Popcat | POPCAT | 0,000014 | 2,93% |
Flow | FLOW | 0,000009 | 2,93% |
Sui | SUI | 0,000023 | 2,87% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fasttoken | FTN | 0,000036 | -9,46% |
Helium | HNT | 0,000109 | -9,12% |
NEAR Protocol | NEAR | 0,000068 | -5,34% |
Internet Computer | ICP | 0,000127 | -5,01% |
Fantom | FTM | 0,000010 | -4,14% |
Nervos Network | CKB | 0,000000 | -3,54% |
Bitcoin Cash | BCH | 0,005376 | -3,06% |
Kaspa | KAS | 0,000003 | -2,89% |
Uniswap | UNI | 0,000107 | -2,55% |
KuCoin | KCS | 0,000117 | -2,17% |