Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,155592 | 0,155594 | 0,157854 | -0.86% |
Cardano | ADA | 0,353365 | 0,345155 | 0,355760 | 1.63% |
Avalanche | AVAX | 26,18 | 24,87 | 26,50 | 4.97% |
Shiba Inu | SHIB | 0,000018 | 0,000016 | 0,000018 | 7.59% |
Wrapped stETH | WSTETH | 2.853,19 | 2.788,26 | 2.874,16 | 1.68% |
Wrapped Bitcoin | WBTC | 61.962,00 | 60.819,00 | 62.356,00 | 1.31% |
WETH | WETH | 2.416,56 | 2.356,93 | 2.436,62 | 1.7% |
Chainlink | LINK | 11,10 | 10,70 | 11,23 | 3.05% |
Bitcoin Cash | BCH | 324,36 | 318,90 | 325,82 | 0.22% |
Polkadot | DOT | 4,20 | 4,11 | 4,23 | 1.24% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.11% |
LEO Token | LEO | 5,87 | 5,85 | 5,98 | -0.36% |
NEAR Protocol | NEAR | 4,84 | 4,65 | 4,86 | 2.21% |
Uniswap | UNI | 6,72 | 6,58 | 6,81 | 0.7% |
Litecoin | LTC | 65,33 | 63,79 | 65,45 | 1.46% |
Sui | SUI | 1,74 | 1,63 | 1,81 | 3.92% |
Aptos | APT | 8,96 | 8,20 | 9,27 | 7.11% |
Bittensor | TAO | 576,31 | 494,41 | 586,69 | 15.51% |
Wrapped eETH | WEETH | 2.536,61 | 2.475,06 | 2.557,23 | 1.78% |
Pepe | PEPE | 0,000009 | 0,000009 | 0,000010 | 7.02% |
Internet Computer | ICP | 8,29 | 8,05 | 8,43 | 1.6% |
Artificial Superintelligence Alliance | FET | 1,47 | 1,37 | 1,48 | 5.19% |
Kaspa | KAS | 0,147903 | 0,146367 | 0,150853 | -0.26% |
POL (ex-MATIC) | POL | 0,383525 | 0,376057 | 0,386280 | 1.02% |
Ethereum Classic | ETC | 18,74 | 18,35 | 18,91 | 0.82% |
Stacks | STX | 1,86 | 1,85 | 1,99 | -3.1% |
Monero | XMR | 149,78 | 143,68 | 150,65 | 3.98% |
Stellar | XLM | 0,092123 | 0,089710 | 0,092258 | 1.32% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.06% |
Ethena USDe | USDE | 1,00 | 0,93 | 1,00 | 0.12% |
Immutable | IMX | 1,57 | 1,49 | 1,58 | 3.85% |
OKB | OKB | 41,60 | 40,88 | 41,79 | 1.17% |
dogwifhat | WIF | 2,34 | 2,02 | 2,36 | 12.59% |
Aave | AAVE | 150,01 | 143,65 | 152,64 | 3.82% |
Render | RENDER | 5,69 | 5,28 | 5,87 | 6.34% |
Cronos | CRO | 0,080926 | 0,079140 | 0,081237 | 1.88% |
Filecoin | FIL | 3,65 | 3,57 | 3,67 | 1.36% |
Hedera | HBAR | 0,054606 | 0,051737 | 0,054978 | 4.71% |
Arbitrum | ARB | 0,57 | 0,54 | 0,57 | 4.34% |
Optimism | OP | 1,60 | 1,53 | 1,62 | 3.9% |
Injective | INJ | 20,35 | 19,09 | 20,55 | 5.66% |
Mantle | MNT | 0,59 | 0,57 | 0,60 | 3.05% |
VeChain | VET | 0,022879 | 0,022129 | 0,022934 | 2.66% |
Cosmos Hub | ATOM | 4,64 | 4,42 | 4,67 | 4.34% |
Fantom | FTM | 0,63 | 0,60 | 0,64 | 2.88% |
WhiteBIT Coin | WBT | 11,44 | 11,32 | 11,49 | 0.65% |
THORChain | RUNE | 4,79 | 4,52 | 4,83 | 4.29% |
The Graph | GRT | 0,159218 | 0,152665 | 0,161200 | 2.93% |
Bonk | BONK | 0,000021 | 0,000020 | 0,000022 | 6.41% |
Binance-Peg WETH | WETH | 2.419,39 | 2.349,93 | 2.439,24 | 2.04% |
Sei | SEI | 0,413840 | 0,384458 | 0,426734 | 4.23% |
Bitget Token | BGB | 1,02 | 0,98 | 1,03 | 4.31% |
FLOKI | FLOKI | 0,000137 | 0,000128 | 0,000138 | 5.14% |
Rocket Pool ETH | RETH | 2.705,62 | 2.638,99 | 2.728,96 | 1.7% |
Solv Protocol SolvBTC | SOLVBTC | 61.922,00 | 60.776,00 | 62.342,00 | 1.39% |
Theta Network | THETA | 1,29 | 1,23 | 1,29 | 3.55% |
Maker | MKR | 1.455,46 | 1.428,98 | 1.467,00 | 0.78% |
Helium | HNT | 7,21 | 6,98 | 7,26 | 2.1% |
Arweave | AR | 18,72 | 17,95 | 18,91 | 2.87% |
Pyth Network | PYTH | 0,336006 | 0,308371 | 0,335805 | 7.27% |
Mantle Staked Ether | METH | 2.524,37 | 2.453,88 | 2.549,44 | 1.98% |
MANTRA | OM | 1,35 | 1,26 | 1,38 | 5.01% |
Popcat | POPCAT | 1,16 | 0,94 | 1,18 | 19.61% |
Celestia | TIA | 5,19 | 4,83 | 5,36 | 5.76% |
Gate | GT | 8,60 | 8,43 | 8,64 | 1.98% |
Jupiter | JUP | 0,78 | 0,74 | 0,79 | 4.45% |
Algorand | ALGO | 0,126195 | 0,122567 | 0,127415 | 1.82% |
Quant | QNT | 71,83 | 68,17 | 71,82 | 4.62% |
Polygon | MATIC | 0,381091 | 0,377206 | 0,385319 | 0.51% |
Ondo | ONDO | 0,71 | 0,68 | 0,72 | 3.66% |
JasmyCoin | JASMY | 0,019876 | 0,019195 | 0,020107 | 2.92% |
Lido DAO | LDO | 1,07 | 1,00 | 1,07 | 3.3% |
KuCoin | KCS | 7,78 | 7,60 | 7,81 | 2.2% |
Bitcoin SV | BSV | 46,04 | 44,61 | 46,22 | 2.83% |
Wormhole | W | 0,350186 | 0,313659 | 0,352346 | 8.99% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 3.55% |
Worldcoin | WLD | 1,72 | 1,61 | 1,73 | 5.93% |
Ethena | ENA | 0,310784 | 0,280704 | 0,320435 | 8.3% |
Core | CORE | 0,93 | 0,88 | 0,93 | 3.81% |
Flow | FLOW | 0,54 | 0,53 | 0,55 | 2.04% |
ether.fi Staked ETH | EETH | 2.411,34 | 2.347,68 | 2.432,58 | 1.75% |
Brett | BRETT | 0,084235 | 0,079078 | 0,086738 | 4.95% |
Beam | BEAM | 0,016131 | 0,015014 | 0,017234 | 6.28% |
Fasttoken | FTN | 2,51 | 2,48 | 2,53 | 1.2% |
Renzo Restaked ETH | EZETH | 2.464,15 | 2.397,95 | 2.483,08 | 1.78% |
GALA | GALA | 0,019966 | 0,019199 | 0,020033 | 2.45% |
Conflux | CFX | 0,171146 | 0,158920 | 0,177537 | 4.52% |
Flare | FLR | 0,015841 | 0,015377 | 0,016294 | -2.34% |
Notcoin | NOT | 0,007489 | 0,007093 | 0,007636 | 3.8% |
Marinade Staked SOL | MSOL | 175,34 | 167,28 | 176,38 | 3.66% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 62.041,00 | 1.43% |
Ethereum ETH | 2.417,15 | 1.81% |
Tether USDT | 1,00 | -0.01% |
BNB BNB | 556,29 | 1.37% |
Solana SOL | 143,48 | 3.92% |
USDC USDC | 1,00 | -0.03% |
XRP XRP | 0,53 | 1.53% |
Lido Staked Ether STETH | 2.416,29 | 1.72% |
Dogecoin DOGE | 0,109068 | 2.4% |
Toncoin TON | 5,39 | 0.03% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 1,16 | 19,78% |
Bittensor | TAO | 576,31 | 15,41% |
dogwifhat | WIF | 2,34 | 11,95% |
Wormhole | W | 0,350186 | 8,91% |
Ethena | ENA | 0,310784 | 8,37% |
Shiba Inu | SHIB | 0,000018 | 7,49% |
Aptos | APT | 8,96 | 7,21% |
Pyth Network | PYTH | 0,336006 | 7,03% |
Worldcoin | WLD | 1,72 | 6,57% |
Render | RENDER | 5,69 | 6,29% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 1,16 | 19,61% |
Bittensor | TAO | 576,31 | 15,51% |
dogwifhat | WIF | 2,34 | 12,59% |
Wormhole | W | 0,350186 | 8,99% |
Ethena | ENA | 0,310784 | 8,30% |
Shiba Inu | SHIB | 0,000018 | 7,59% |
Pyth Network | PYTH | 0,336006 | 7,27% |
Aptos | APT | 8,96 | 7,11% |
Pepe | PEPE | 0,000009 | 7,02% |
Bonk | BONK | 0,000021 | 6,41% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stacks | STX | 1,86 | -3,10% |
Flare | FLR | 0,015841 | -2,34% |
TRON | TRX | 0,155592 | -0,860470% |
LEO Token | LEO | 5,87 | -0,364890% |
Kaspa | KAS | 0,147903 | -0,261140% |
Dai | DAI | 1,00 | -0,107270% |
First Digital USD | FDUSD | 1,00 | -0,061220% |
USDC | USDC | 1,00 | -0,031630% |
Tether | USDT | 1,00 | -0,006720% |
Toncoin | TON | 5,39 | 0,031260% |