Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 5,17 | 5,15 | 5,24 | 0% |
Cardano | ADA | 0,338638 | 0,337695 | 0,351775 | -2.34% |
Avalanche | AVAX | 25,88 | 25,86 | 26,77 | -1.5% |
Shiba Inu | SHIB | 0,000017 | 0,000017 | 0,000018 | -0.09% |
Wrapped stETH | WSTETH | 2.876,83 | 2.852,36 | 2.908,42 | 0.24% |
Wrapped Bitcoin | WBTC | 61.724,00 | 61.632,00 | 62.845,00 | -0.8% |
WETH | WETH | 2.429,10 | 2.404,28 | 2.467,47 | 0.09% |
Chainlink | LINK | 10,59 | 10,57 | 11,17 | -3.88% |
Bitcoin Cash | BCH | 324,54 | 323,80 | 333,24 | -0.81% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.22% |
Polkadot | DOT | 4,05 | 4,04 | 4,16 | -1.35% |
LEO Token | LEO | 6,00 | 5,92 | 6,02 | -0.17% |
Uniswap | UNI | 7,18 | 7,00 | 7,24 | 1.41% |
NEAR Protocol | NEAR | 4,76 | 4,75 | 5,06 | -3.27% |
Sui | SUI | 1,88 | 1,88 | 2,05 | -5.43% |
Litecoin | LTC | 64,99 | 64,81 | 66,11 | -0.61% |
Aptos | APT | 9,11 | 8,81 | 9,51 | 0.98% |
Bittensor | TAO | 589,15 | 585,26 | 642,02 | -5.85% |
Wrapped eETH | WEETH | 2.550,47 | 2.524,63 | 2.588,05 | 0.12% |
Pepe | PEPE | 0,000009 | 0,000009 | 0,000010 | -1.23% |
Internet Computer | ICP | 7,86 | 7,82 | 8,15 | -1.77% |
Artificial Superintelligence Alliance | FET | 1,38 | 1,38 | 1,46 | -2.88% |
Kaspa | KAS | 0,132839 | 0,132522 | 0,143528 | -2.37% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.37% |
POL (ex-MATIC) | POL | 0,372556 | 0,371184 | 0,380932 | -0.16% |
Monero | XMR | 152,54 | 146,02 | 154,47 | 4.31% |
Ethereum Classic | ETC | 18,29 | 18,19 | 18,63 | -0.36% |
Stellar | XLM | 0,089604 | 0,089405 | 0,091073 | -0.87% |
OKB | OKB | 43,00 | 42,12 | 43,31 | 1.67% |
Stacks | STX | 1,68 | 1,67 | 1,77 | -2.49% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.09% |
dogwifhat | WIF | 2,37 | 2,37 | 2,54 | -2.63% |
Immutable | IMX | 1,40 | 1,39 | 1,48 | -2.95% |
Filecoin | FIL | 3,58 | 3,57 | 3,73 | -2.58% |
Aave | AAVE | 140,45 | 140,18 | 145,89 | -2.2% |
Cronos | CRO | 0,076422 | 0,074677 | 0,077643 | -1.51% |
Render | RENDER | 5,18 | 5,17 | 5,41 | -0.14% |
Optimism | OP | 1,61 | 1,59 | 1,66 | -0.72% |
Mantle | MNT | 0,60 | 0,59 | 0,61 | 0.28% |
Fantom | FTM | 0,70 | 0,66 | 0,71 | 3.71% |
Arbitrum | ARB | 0,53 | 0,53 | 0,55 | -1.75% |
Hedera | HBAR | 0,051050 | 0,051010 | 0,052904 | -1.79% |
Injective | INJ | 19,48 | 19,19 | 19,99 | 0.17% |
VeChain | VET | 0,022225 | 0,022183 | 0,022963 | -2.22% |
Cosmos Hub | ATOM | 4,31 | 4,31 | 4,41 | -1% |
WhiteBIT Coin | WBT | 11,64 | 11,57 | 11,73 | -0.12% |
THORChain | RUNE | 4,81 | 4,79 | 5,10 | -1.39% |
The Graph | GRT | 0,156979 | 0,156490 | 0,164815 | -2.94% |
Binance-Peg WETH | WETH | 2.433,79 | 2.412,37 | 2.465,81 | 0.02% |
Bitget Token | BGB | 1,05 | 1,05 | 1,07 | -0.2% |
Sei | SEI | 0,412922 | 0,412194 | 0,456339 | -7.28% |
Bonk | BONK | 0,000020 | 0,000020 | 0,000021 | -1.5% |
Rocket Pool ETH | RETH | 2.723,16 | 2.699,38 | 2.756,33 | 0.28% |
FLOKI | FLOKI | 0,000133 | 0,000133 | 0,000141 | -0.59% |
Theta Network | THETA | 1,26 | 1,26 | 1,31 | -1.79% |
Arweave | AR | 18,56 | 18,28 | 19,29 | 1.13% |
Maker | MKR | 1.372,52 | 1.373,61 | 1.430,77 | -2.86% |
Mantle Staked Ether | METH | 2.531,84 | 2.508,65 | 2.573,56 | 0.24% |
Gate | GT | 9,02 | 8,85 | 9,05 | 1.82% |
Popcat | POPCAT | 1,16 | 1,15 | 1,28 | -5.61% |
Helium | HNT | 6,63 | 6,57 | 6,88 | -1.99% |
Solv Protocol SolvBTC | SOLVBTC | 61.946,00 | 61.558,00 | 63.284,00 | -0.68% |
MANTRA | OM | 1,32 | 1,31 | 1,42 | -4.49% |
Pyth Network | PYTH | 0,304355 | 0,303598 | 0,323858 | -3.79% |
Celestia | TIA | 4,94 | 4,92 | 5,29 | -4.73% |
Polygon | MATIC | 0,373680 | 0,373396 | 0,378960 | -0.46% |
Algorand | ALGO | 0,120261 | 0,120159 | 0,123923 | -1.52% |
Jupiter | JUP | 0,73 | 0,73 | 0,76 | -1.38% |
Ondo | ONDO | 0,67 | 0,67 | 0,70 | -1.95% |
Quant | QNT | 66,09 | 65,92 | 67,40 | -1.14% |
KuCoin | KCS | 7,92 | 7,90 | 8,09 | -0.38% |
Lido DAO | LDO | 1,06 | 1,06 | 1,09 | -1% |
Worldcoin | WLD | 1,79 | 1,79 | 1,93 | -5% |
JasmyCoin | JASMY | 0,018767 | 0,018675 | 0,019285 | 0.27% |
ether.fi Staked ETH | EETH | 2.440,12 | 2.409,47 | 2.459,16 | 0.54% |
Bitcoin SV | BSV | 45,00 | 44,87 | 46,09 | -0.74% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -0.23% |
Brett | BRETT | 0,086646 | 0,086251 | 0,090002 | -0.63% |
Fasttoken | FTN | 2,60 | 2,60 | 2,62 | -0.41% |
Flow | FLOW | 0,53 | 0,53 | 0,54 | -0.41% |
Conflux | CFX | 0,178603 | 0,175551 | 0,187677 | 0.91% |
GALA | GALA | 0,020141 | 0,020098 | 0,021149 | -2.78% |
Renzo Restaked ETH | EZETH | 2.476,51 | 2.456,42 | 2.516,11 | 0.05% |
Core | CORE | 0,87 | 0,86 | 0,93 | -5.32% |
Aerodrome Finance | AERO | 1,23 | 1,15 | 1,26 | 5.83% |
Notcoin | NOT | 0,007620 | 0,007589 | 0,007985 | -2.07% |
Wormhole | W | 0,300997 | 0,300415 | 0,317635 | -3.3% |
Beam | BEAM | 0,014825 | 0,014770 | 0,015545 | -1.12% |
Ethena | ENA | 0,277097 | 0,268995 | 0,289239 | -0.07% |
Klaytn | KLAY | 0,129263 | 0,128249 | 0,131326 | -0.28% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 61.900,00 | -0.73% |
Ethereum ETH | 2.429,42 | 0.27% |
Tether USDT | 1,00 | 0.11% |
BNB BNB | 579,69 | 0.99% |
Solana SOL | 141,03 | -1.3% |
USDC USDC | 1,00 | 0.13% |
XRP XRP | 0,53 | 0.31% |
Lido Staked Ether STETH | 2.429,54 | 0.28% |
Dogecoin DOGE | 0,109198 | 2.41% |
TRON TRX | 0,160372 | 2.7% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
First Digital USD | FDUSD | 1,00 | 17,52% |
ether.fi Staked ETH | EETH | 2.440,12 | 7,59% |
Aerodrome Finance | AERO | 1,23 | 5,78% |
Monero | XMR | 152,54 | 4,22% |
Fantom | FTM | 0,70 | 3,36% |
TRON | TRX | 0,160372 | 2,45% |
Dogecoin | DOGE | 0,109198 | 2,14% |
OKB | OKB | 43,00 | 1,68% |
Gate | GT | 9,02 | 1,54% |
Uniswap | UNI | 7,18 | 1,02% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aerodrome Finance | AERO | 1,23 | 5,83% |
Monero | XMR | 152,54 | 4,31% |
Fantom | FTM | 0,70 | 3,71% |
TRON | TRX | 0,160372 | 2,70% |
Dogecoin | DOGE | 0,109198 | 2,41% |
Gate | GT | 9,02 | 1,82% |
OKB | OKB | 43,00 | 1,67% |
Uniswap | UNI | 7,18 | 1,41% |
Arweave | AR | 18,56 | 1,13% |
BNB | BNB | 579,69 | 0,99% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sei | SEI | 0,412922 | -7,28% |
Bittensor | TAO | 589,15 | -5,85% |
Popcat | POPCAT | 1,16 | -5,61% |
Sui | SUI | 1,88 | -5,43% |
Core | CORE | 0,87 | -5,32% |
Worldcoin | WLD | 1,79 | -5,00% |
Celestia | TIA | 4,94 | -4,73% |
MANTRA | OM | 1,32 | -4,49% |
Chainlink | LINK | 10,59 | -3,88% |
Pyth Network | PYTH | 0,304355 | -3,79% |