Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,152183 | 0,149570 | 0,152366 | 1.54% |
Cardano | ADA | 0,358312 | 0,345254 | 0,358648 | 2.7% |
Avalanche | AVAX | 27,79 | 25,62 | 27,78 | 8.15% |
Wrapped stETH | WSTETH | 2.942,28 | 2.829,54 | 2.936,70 | 3.72% |
Wrapped Bitcoin | WBTC | 63.467,00 | 61.823,00 | 63.700,00 | 2.21% |
Shiba Inu | SHIB | 0,000014 | 0,000014 | 0,000015 | 3.24% |
WETH | WETH | 2.499,15 | 2.401,11 | 2.496,52 | 3.85% |
Chainlink | LINK | 11,38 | 10,98 | 11,38 | 3.34% |
Bitcoin Cash | BCH | 342,95 | 335,77 | 348,78 | -0.13% |
Polkadot | DOT | 4,32 | 4,18 | 4,35 | 2.27% |
LEO Token | LEO | 5,75 | 5,53 | 5,79 | -0.05% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Uniswap | UNI | 6,82 | 6,69 | 6,90 | -0.91% |
Litecoin | LTC | 65,80 | 64,73 | 66,06 | 1.27% |
NEAR Protocol | NEAR | 4,39 | 4,27 | 4,57 | -3.01% |
Kaspa | KAS | 0,171727 | 0,169026 | 0,177034 | -0.85% |
Wrapped eETH | WEETH | 2.614,36 | 2.516,03 | 2.613,56 | 3.65% |
Artificial Superintelligence Alliance | FET | 1,53 | 1,47 | 1,57 | 1.07% |
Internet Computer | ICP | 8,16 | 7,94 | 8,40 | -2.19% |
Sui | SUI | 1,43 | 1,32 | 1,44 | 4.22% |
Pepe | PEPE | 0,000008 | 0,000008 | 0,000008 | 5.52% |
Aptos | APT | 6,78 | 6,30 | 6,92 | 6.39% |
Monero | XMR | 176,39 | 170,46 | 177,71 | 2.61% |
Bittensor | TAO | 409,79 | 356,50 | 409,31 | 14.48% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.23% |
POL (ex-MATIC) | POL | 0,402348 | 0,392477 | 0,403283 | 2.14% |
Stellar | XLM | 0,096726 | 0,094852 | 0,097021 | 0.28% |
Ethereum Classic | ETC | 18,99 | 18,44 | 19,16 | 2.69% |
Stacks | STX | 1,75 | 1,65 | 1,76 | 4.27% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.03% |
Immutable | IMX | 1,53 | 1,39 | 1,54 | 9.01% |
OKB | OKB | 40,66 | 38,90 | 40,69 | 4.21% |
Aave | AAVE | 151,21 | 143,16 | 152,39 | 5.4% |
Cronos | CRO | 0,083229 | 0,081254 | 0,083483 | 1.94% |
Filecoin | FIL | 3,75 | 3,64 | 3,75 | 2.34% |
Arbitrum | ARB | 0,57 | 0,54 | 0,58 | 5.11% |
Render | RENDER | 5,24 | 5,05 | 5,28 | 2.48% |
Injective | INJ | 20,83 | 20,18 | 20,98 | 1.97% |
Mantle | MNT | 0,61 | 0,58 | 0,61 | 3.91% |
Optimism | OP | 1,63 | 1,55 | 1,65 | 4.97% |
Hedera | HBAR | 0,052285 | 0,051054 | 0,053124 | 0.77% |
VeChain | VET | 0,023022 | 0,021976 | 0,023065 | 3.97% |
Fantom | FTM | 0,64 | 0,62 | 0,67 | -1.24% |
dogwifhat | WIF | 1,79 | 1,65 | 1,81 | 6.47% |
Cosmos Hub | ATOM | 4,53 | 4,43 | 4,60 | 1.74% |
WhiteBIT Coin | WBT | 11,21 | 10,89 | 11,26 | 2.47% |
THORChain | RUNE | 4,52 | 4,34 | 4,57 | 3.47% |
Binance-Peg WETH | WETH | 2.501,57 | 2.400,25 | 2.500,08 | 4% |
The Graph | GRT | 0,155986 | 0,149662 | 0,158344 | 3.85% |
Theta Network | THETA | 1,42 | 1,37 | 1,43 | 3.3% |
Rocket Pool ETH | RETH | 2.794,39 | 2.685,19 | 2.783,08 | 3.84% |
Maker | MKR | 1.534,52 | 1.503,93 | 1.579,45 | 0.74% |
Solv Protocol SolvBTC | SOLVBTC | 63.469,00 | 61.719,00 | 63.689,00 | 2.33% |
Arweave | AR | 20,26 | 19,46 | 20,82 | 3.84% |
Bitget Token | BGB | 0,94 | 0,93 | 0,95 | -0.23% |
FLOKI | FLOKI | 0,000134 | 0,000128 | 0,000138 | 3.73% |
Celestia | TIA | 6,05 | 5,90 | 6,44 | 1.72% |
Mantle Staked Ether | METH | 2.606,69 | 2.505,85 | 2.603,07 | 3.94% |
Bonk | BONK | 0,000018 | 0,000017 | 0,000018 | 5.24% |
Sei | SEI | 0,341927 | 0,326711 | 0,342475 | 1.23% |
Polygon | MATIC | 0,401997 | 0,388137 | 0,402220 | 2.27% |
Helium | HNT | 7,04 | 6,86 | 7,55 | -6.78% |
Pyth Network | PYTH | 0,320330 | 0,303314 | 0,321043 | 3.62% |
Jupiter | JUP | 0,82 | 0,78 | 0,82 | 4.68% |
Algorand | ALGO | 0,133574 | 0,129992 | 0,133675 | 2.24% |
Quant | QNT | 75,23 | 72,06 | 75,44 | 2.82% |
Gate | GT | 8,32 | 8,27 | 8,41 | 0.25% |
JasmyCoin | JASMY | 0,021316 | 0,020300 | 0,021378 | 4.19% |
Core | CORE | 1,11 | 0,96 | 1,15 | 14.24% |
MANTRA | OM | 1,18 | 1,10 | 1,18 | 4.42% |
Ondo | ONDO | 0,68 | 0,64 | 0,68 | 5.63% |
Bitcoin SV | BSV | 49,34 | 47,92 | 49,69 | 0.64% |
Lido DAO | LDO | 1,05 | 1,02 | 1,07 | 0.92% |
Renzo Restaked ETH | EZETH | 2.545,20 | 2.446,86 | 2.538,67 | 3.88% |
Ronin Bridged WETH (Ronin) | WETH | 2.503,53 | 2.391,76 | 2.506,34 | 3.94% |
Flow | FLOW | 0,58 | 0,55 | 0,58 | 5.79% |
Popcat | POPCAT | 0,91 | 0,86 | 0,93 | 5.14% |
KuCoin | KCS | 7,43 | 7,18 | 7,61 | -0.17% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 1.62% |
Beam | BEAM | 0,016456 | 0,015970 | 0,017441 | 1.16% |
ether.fi Staked ETH | EETH | 2.488,22 | 2.397,68 | 2.485,66 | 3.44% |
Brett | BRETT | 0,082858 | 0,077741 | 0,085339 | 5.63% |
Notcoin | NOT | 0,007954 | 0,007613 | 0,007989 | 2.05% |
Klaytn | KLAY | 0,135772 | 0,133046 | 0,136027 | 1.64% |
Nervos Network | CKB | 0,017450 | 0,017335 | 0,018488 | -2.37% |
EOS | EOS | 0,51 | 0,493608 | 0,51 | 3.42% |
GALA | GALA | 0,019931 | 0,018950 | 0,020158 | 3.63% |
MultiversX | EGLD | 28,09 | 26,85 | 28,10 | 3.86% |
Tokenize Xchange | TKX | 9,55 | 9,19 | 9,56 | 3.61% |
Fasttoken | FTN | 2,30 | 2,27 | 2,50 | -7.79% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 63.640,00 | 2.42% |
Ethereum ETH | 2.503,29 | 4.1% |
Tether USDT | 1,00 | 0% |
BNB BNB | 568,94 | 1.54% |
Solana SOL | 144,24 | 4.38% |
USDC USDC | 1,00 | 0% |
XRP XRP | 0,59 | 0.38% |
Lido Staked Ether STETH | 2.500,46 | 3.97% |
Dogecoin DOGE | 0,105743 | 1.54% |
Toncoin TON | 5,75 | 0.89% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bittensor | TAO | 409,79 | 14,35% |
Core | CORE | 1,11 | 13,97% |
Immutable | IMX | 1,53 | 9,10% |
Avalanche | AVAX | 27,79 | 7,84% |
dogwifhat | WIF | 1,79 | 6,73% |
Aptos | APT | 6,78 | 6,55% |
Ondo | ONDO | 0,68 | 5,75% |
Popcat | POPCAT | 0,91 | 5,37% |
Pepe | PEPE | 0,000008 | 5,29% |
Aave | AAVE | 151,21 | 5,27% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bittensor | TAO | 409,79 | 14,48% |
Core | CORE | 1,11 | 14,24% |
Immutable | IMX | 1,53 | 9,01% |
Avalanche | AVAX | 27,79 | 8,15% |
dogwifhat | WIF | 1,79 | 6,47% |
Aptos | APT | 6,78 | 6,39% |
Flow | FLOW | 0,58 | 5,79% |
Ondo | ONDO | 0,68 | 5,63% |
Brett | BRETT | 0,082858 | 5,63% |
Pepe | PEPE | 0,000008 | 5,52% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fasttoken | FTN | 2,30 | -7,79% |
Helium | HNT | 7,04 | -6,78% |
NEAR Protocol | NEAR | 4,39 | -3,01% |
Nervos Network | CKB | 0,017450 | -2,37% |
Internet Computer | ICP | 8,16 | -2,19% |
Fantom | FTM | 0,64 | -1,24% |
Uniswap | UNI | 6,82 | -0,905230% |
Kaspa | KAS | 0,171727 | -0,845620% |
Bitget Token | BGB | 0,94 | -0,229400% |
KuCoin | KCS | 7,43 | -0,172630% |